Commander 1v1 | Anim Pakal, Thousandth Moon | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
199 | 199 | 74 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Myrel, Shield of Argive | 0 / 1 | 15.65 | 15.65 |
Elspeth Resplendent | 0 / 1 | 3.25 | 3.25 |
Oliphaunt | 0 / 1 | 0.12 | 0.12 |
Ojer Taq, Deepest Foundation | 0 / 1 | 19.44 | 19.44 |
Hour of Reckoning | 0 / 1 | 0.14 | 0.14 |
Heliod's Intervention | 0 / 1 | 0.74 | 0.74 |
Response // Resurgence | 0 / 1 | 0.14 | 0.14 |
Archangel Elspeth | 0 / 1 | 4.99 | 4.99 |
Vexilus Praetor | 0 / 1 | 4.02 | 4.02 |
The Golden Throne | 0 / 1 | 2.41 | 2.41 |
Zephyrim | 0 / 1 | 0.33 | 0.33 |
Unstable Glyphbridge | 0 / 1 | 0.17 | 0.17 |
Illustrious Wanderglyph | 0 / 1 | 11.61 | 11.61 |
Divine Visitation | 0 / 1 | 5.41 | 5.41 |
Aurelia, the Law Above | 0 / 1 | 0.93 | 0.93 |
Big Score | 0 / 1 | 1.02 | 1.02 |
The Wandering Emperor | 0 / 1 | 14.28 | 14.28 |
Seize the Day | 0 / 1 | 7.16 | 7.16 |
Leyline of Sanctity | 0 / 1 | 1.15 | 1.15 |
Thousand Moons Smithy | 0 / 1 | 1.0 | 1.0 |
Master Warcraft | 0 / 1 | 0.45 | 0.45 |
Entrapment Maneuver | 0 / 1 | 0.71 | 0.71 |
Odric, Master Tactician | 0 / 1 | 0.26 | 0.26 |
Lae'zel, Vlaakith's Champion | 0 / 1 | 1.78 | 1.78 |
Krenko, Tin Street Kingpin | 0 / 1 | 0.99 | 0.99 |
Chance for Glory | 0 / 1 | 1.14 | 1.14 |
Witty Roastmaster | 0 / 1 | 0.5 | 0.5 |
Raid Bombardment | 0 / 1 | 0.12 | 0.12 |
Rosie Cotton of South Lane | 0 / 1 | 0.13 | 0.13 |
Bastion Protector | 0 / 1 | 1.1 | 1.1 |
Breya's Apprentice | 0 / 1 | 0.22 | 0.22 |
Wedding Invitation | 0 / 1 | 0.1 | 0.1 |
Ghostly Prison | 0 / 1 | 3.31 | 3.31 |
Grasp of Fate | 0 / 1 | 0.27 | 0.27 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Warleader's Call | 0 / 1 | 5.54 | 5.54 |
Phlage, Titan of Fire's Fury | 0 / 1 | 24.66 | 24.66 |
Savior of Ollenbock | 0 / 1 | 0.49 | 0.49 |
Collective Effort | 0 / 1 | 0.3 | 0.3 |
Resourceful Defense | 0 / 1 | 5.34 | 5.34 |
Stroke of Midnight | 0 / 1 | 0.08 | 0.08 |
Contractual Safeguard | 0 / 1 | 0.26 | 0.26 |
Fury Charm | 0 / 1 | 0.07 | 0.07 |
Impact Tremors | 0 / 1 | 0.93 | 0.93 |
Inti, Seneschal of the Sun | 0 / 1 | 2.17 | 2.17 |
Ossification | 0 / 1 | 0.44 | 0.44 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Demand Answers | 0 / 1 | 0.28 | 0.28 |
Flamescroll Celebrant | 0 / 1 | 0.2 | 0.2 |
Luminarch Aspirant | 0 / 1 | 0.53 | 0.53 |
Smite the Deathless | 0 / 1 | 0.06 | 0.06 |
Sungold Sentinel | 0 / 1 | 0.09 | 0.09 |
Goblin Bombardment | 0 / 1 | 1.57 | 1.57 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
And They Shall Know No Fear | 0 / 1 | 6.89 | 6.89 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Mandate of Peace | 0 / 1 | 0.49 | 0.49 |
Boros Charm | 0 / 1 | 3.77 | 3.77 |
The Millennium Calendar | 0 / 1 | 1.56 | 1.56 |
Surge of Salvation | 0 / 1 | 0.81 | 0.81 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Shadowspear | 0 / 1 | 19.1 | 19.1 |
Portable Hole | 0 / 1 | 1.04 | 1.04 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Warden of the Inner Sky | 0 / 1 | 0.89 | 0.89 |
Gods Willing | 0 / 1 | 0.11 | 0.11 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 |
Restless Bivouac | 0 / 1 | 0.61 | 0.61 |
Boros Garrison | 0 / 1 | 0.14 | 0.14 |
Mountain | 12 / 12 | 0.0 | 0.0 |
Plains | 14 / 14 | 0.0 | 0.0 |
Anim Pakal, Thousandth Moon | 0 / 1 | 1.4 | 1.4 |
Paper:
Building Anim Pakal, Thousandth Moon should cost you about 199 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Myrel, Shield of Argive
1 Elspeth Resplendent
1 Oliphaunt
1 Ojer Taq, Deepest Foundation
1 Hour of Reckoning
1 Heliod's Intervention
1 Response // Resurgence
1 Archangel Elspeth
1 Vexilus Praetor
1 The Golden Throne
1 Zephyrim
1 Unstable Glyphbridge
1 Illustrious Wanderglyph
1 Divine Visitation
1 Aurelia, the Law Above
1 Big Score
1 The Wandering Emperor
1 Seize the Day
1 Leyline of Sanctity
1 Thousand Moons Smithy
1 Master Warcraft
1 Entrapment Maneuver
1 Odric, Master Tactician
1 Lae'zel, Vlaakith's Champion
1 Krenko, Tin Street Kingpin
1 Chance for Glory
1 Witty Roastmaster
1 Raid Bombardment
1 Rosie Cotton of South Lane
1 Bastion Protector
1 Breya's Apprentice
1 Wedding Invitation
1 Ghostly Prison
1 Grasp of Fate
1 Unbreakable Formation
1 Warleader's Call
1 Phlage, Titan of Fire's Fury
1 Savior of Ollenbock
1 Collective Effort
1 Resourceful Defense
1 Stroke of Midnight
1 Contractual Safeguard
1 Fury Charm
1 Impact Tremors
1 Inti, Seneschal of the Sun
1 Ossification
1 Reprieve
1 Demand Answers
1 Flamescroll Celebrant
1 Luminarch Aspirant
1 Smite the Deathless
1 Sungold Sentinel
1 Goblin Bombardment
1 Arcane Signet
1 And They Shall Know No Fear
1 Swiftfoot Boots
1 Mandate of Peace
1 Boros Charm
1 The Millennium Calendar
1 Surge of Salvation
1 Swords to Plowshares
1 Shadowspear
1 Portable Hole
1 Skullclamp
1 Warden of the Inner Sky
1 Gods Willing
1 Path to Exile
1 Battlefield Forge
1 Karn's Bastion
1 Command Tower
1 Tyrite Sanctum
1 Restless Bivouac
1 Boros Garrison
1 Anim Pakal, Thousandth Moon